The Rockefeller University
Laboratory of Molecular Neuro-Oncology

RU Home  >  Research  >  Laboratory of Molecular Neuro-Oncology  >  Nova-Dependent Regulation of Brain-Specific Splicing

Tissue Specificity


Page 7 of 29 Showing rows 181 - 210 (869 total)
<   | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10   >   Next 10 Pages
<< Eex
G7196441 Actn4 E7-E8a E7-E8     -0.47  
G6834248 Cd3z E7-E8a E7-E7a       -0.60
G6884091 1110003B01Rik E7-E8a E8     0.34  
G7091647 Chl1 E7-E8 E7a-E8 -0.79      
G7183282 Ccnf E7-E8 E7-E8     -0.35  
G7141809 1500004C10Rik E7-E8 E7a-E8     0.31  
G6917261 Ptbp1 E7-E8 E7a-E8     0.33  
G6851051 9130023F12Rik E7-E8 E7-E7a     0.27  
G7158930 Enpp6 E7-E8 E7a     -0.45  
G6834782 Ivns1abp E7-E8 E7a     -0.28  
G7051170 Sdbcag84 E7-E8 E7a-E8     0.69  
G6997670 Acaa2 E7-E8 E7a-E8     0.29  
G7074049 Mef2d E7-E8 E7-E7a     0.84  
G6936794 Tmc6 E7-E8 E7-E8     -0.45  
G7249631 Pkp3 E7-E8 E7-E8       -0.30
G7116756 Pola2 E7-E8 E7a-E8     0.34  
G6917261 Ptbp1 E7-E7a E7-E8     -0.29  
G6899773 Mef2c E7-E10a E10-E11   0.50    
G6899773 Mef2c E7-E10a E7-E8   0.35    
G6995597 Dclre1c E6a-E6 E6a       -0.34
G7067151 Mbnl1 E6-E9 E8-E9     -0.28  
G6857539 Daf1 E6-E9 E7a       0.47
G6857539 Daf1 E6-E9 E8       0.50
G7074679 Nasp E6-E8 E6-E7     0.32  
G6936794 Tmc6 E6-E8 E7-E8     -0.53  
G6968633 Bin1 E6-E8 E6-E7     0.74  
G7087797 St7 E6-E8 E7-E8 0.63   0.41  
G6901500 Matk E6-E8 E7     0.32  
G7125552 Ssh3bp1 E6-E8 E7-E8   -0.22 0.28  
G6994242 Nmi E6-E8 E7       -0.44
Page 7 of 29 Showing rows 181 - 210 (869 total)
<   | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10   >   Next 10 Pages