The Rockefeller University
Laboratory of Molecular Neuro-Oncology

RU Home  >  Research  >  Laboratory of Molecular Neuro-Oncology  >  Nova-Dependent Regulation of Brain-Specific Splicing

Tissue Specificity


Page 7 of 29 Showing rows 181 - 210 (869 total)
<   | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10   >   Next 10 Pages
<< Symbol
G7269720 Prkcb E16-E17a E17   0.27    
G7269720 Prkcb E16-E17a E16-E17   0.46    
G6815992 Prg E1-E3 E2-E3     -0.44  
G6920799 Ppp3cc E11-E12 E11a     -0.27  
G6860779 Ppp1r12a Ea26-Ea31 Ea26-Ea28   0.23    
G6833625 Ppox E1-E2 E1-E2       0.35
G6833625 Ppox E3-E6 E4       0.39
G6937945 Ppap2a E1-E3 E2a     -0.33  
G7007865 Pp11r E0a-E2 E1       0.42
G7116756 Pola2 E7-E8 E7a-E8     0.34  
G6944370 Pmm1 E5-E6 E5a   -0.26    
G7076020 Pmf1 E1-E4 E2-E3     -0.44  
G7120887 Pltp E13-E14 E13-E14       -0.42
G6992701 Plec1 E1a-E2 E1a-E2     -0.33  
G7020829 Plcb4 E36-E37 E36-E36a -0.64      
G7002427 Pla2g7 E1-E2 E1-E1a     -0.36  
G7002427 Pla2g7 E1-E2 E1-E2     0.36  
G7249631 Pkp3 E7-E8 E7-E8       -0.30
G6979996 Pja2 E3-E4 E3a-E4     -0.38  
G7229644 Pja1 E1-E2 E1-E2     -0.29  
G7153043 Pira3 E8-E9 E8a-E9       0.35
G6897143 Pik3r1 E0a-E2 E0a-E2       0.40
G6897143 Pik3r1 E0a-E2 E1-E2       0.41
G6810039 Phf3 Ea1-Ea7 Ea5-Ea7     -0.26  
G7007447 Pgm5 E2-E3 E2-E2a       -0.33
G7046769 Pex2 E0a-E3 E2       0.31
G7148956 Pdlim3 E3-E4a E4-E5     -0.34  
G7148956 Pdlim3 E3-E4a E3-E4     -0.40  
G6961946 Pde10a Ea1-Ea7 Ea5     -0.31  
G6961946 Pde10a Ea1-Ea7 Ea6-Ea7       0.33
Page 7 of 29 Showing rows 181 - 210 (869 total)
<   | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10   >   Next 10 Pages