The Rockefeller University
Laboratory of Molecular Neuro-Oncology

RU Home  >  Research  >  Laboratory of Molecular Neuro-Oncology  >  Nova-Dependent Regulation of Brain-Specific Splicing

Tissue Specificity


Page 7 of 29 Showing rows 181 - 210 (869 total)
<   | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10   >   Next 10 Pages
G7196441 Actn4 E7-E8a E8     -0.37  
G7196441 Actn4 E8-E9 E8a     0.26  
G7196441 Actn4 E18-E19a E18-E19     -0.39  
G7196441 Actn4 E7-E8a E7-E8     -0.47  
G7196441 Actn4 E18-E19a E19-E20     -0.44  
G6828953 Actr1b E1-E4 E2-E3       -0.35
G6976936 Acvr1 E0a-E1a E0a   -0.24    
G7093311 Adar E8-E9 E8a-E9     0.29  
G6871508 Adarb1 E2-E3 E2a-E3     -0.27  
G7017969 Adcy6 E17-E18 E17-E18     -0.36  
G7037819 Add3 E0a-E3 E0a-E3     -0.37  
G7037819 Add3 E0a-E3 E2-E3     -0.25  
G7113799 AF013969 Ea18-Ea20 Ea19     -0.31  
G7117937 Agrn E31-E32 E31a-E32 0.24      
G7117937 Agrn E28-E29 E28a-E29     0.41  
G7117937 Agrn E31-E32 E31-E31a 0.24      
G6880010 Agtpbp1 E5-E6 E5a     -0.29  
G6880010 Agtpbp1 E1-E3 E2-E3     0.40  
G6832267 Ahi1 E4-E5 E4-E5     0.44  
G7062941 AI747096 E18-E21 E20       0.38
G7062941 AI747096 E19-E21 E19-E20       0.53
G7052067 AI839562 E0a-E2 E1     0.35  
G7066953 Akap2 E0a-E1 E0a-E1     -0.27  
G7103246 Alad E1-E2 E1a-E2     -0.25 0.48
G6939675 Aldo3 Ea17-Ea23 Ea19     0.54  
G6939675 Aldo3 Ea1-Ea4 Ea1-Ea2     -0.68  
G7039758 Ampd2 E1-E2 E1a-E2     0.30  
G6868962 Ank3 E16-E17 E16-E17 -0.73      
G6868962 Ank3 E12-E13 E12a-E13   -0.39    
G6956673 Anxa7 E5-E6 E5-E5a     0.27  
Page 7 of 29 Showing rows 181 - 210 (869 total)
<   | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10   >   Next 10 Pages