The Rockefeller University
Laboratory of Molecular Neuro-Oncology

RU Home  >  Research  >  Laboratory of Molecular Neuro-Oncology  >  Nova-Dependent Regulation of Brain-Specific Splicing

Tissue Specificity


Page 5 of 29 Showing rows 121 - 150 (869 total)
<   | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10   >   Next 10 Pages
G6868962 Ank3 E12-E13 E12a-E13   -0.39    
G6963012 Camk2g E12-E13 E12a-E13       0.41
G7094107 Ptprf E12-E14 E13       -0.60
G7174593 Hip1 E12-E16 E13     0.26  
G6925176 Rpa1 E12-E14 E13     -0.27  
G6906808 Acly E13-E14 E13-E13a   0.28    
G7054219 Cugbp1 E13-E14 E13-E13a       -0.31
G6963012 Camk2g E13-E14 E13-E13a 0.28   0.48  
G6936794 Tmc6 E13-E14 E13-E13a     0.26  
G7212669 Ncam1 E13-E14 E13-E13a     -0.31  
G7194947 Wbscr14 E13-E14 E13-E13a       -0.40
G7146789 Slc4a2 E13-E14 E13-E14       -0.34
G7188688 Arrb1 E12-E14 E13-E14     0.29  
G7120887 Pltp E13-E14 E13-E14       -0.42
G7145919 2210404G23Rik E12-E14 E13-E14       -0.30
G7003427 Epb4.1l3 E13-E15 E13-E14     0.34  
G7100684 Epb4.1 E12-E16 E13-E14 0.11   0.55  
G6928027 Exo70 E12-E14 E13-E14     0.44  
G7050388 Camk2d E13-E14 E13a     0.48  
G6949114 1700055P21Rik E13-E14 E13a     -0.31  
G6963012 Camk2g E13-E15 E13a     0.55  
G6963012 Camk2g E13-E15 E13a-E14     0.55  
G6902588 Kns2 E13a-E14a E13a-E14     0.30  
G6827635 Myt1l E13-E14 E13a-E14     -0.40  
G6902588 Kns2 E13-E14 E13a-E14     0.26  
G7129555 1200008A18Rik E13-E14 E14       0.35
G6896590 Chc1l E13-E15 E14       -0.32
G6815415 Epb4.1l2 E13-E15 E14       -0.32
G6896048 Ap2b1 E14-E15 E14-E14a     0.39  
G7254080 Mtap4 E13-E15 E14-E15       -0.38
Page 5 of 29 Showing rows 121 - 150 (869 total)
<   | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10   >   Next 10 Pages