The Rockefeller University
Laboratory of Molecular Neuro-Oncology

RU Home  >  Research  >  Laboratory of Molecular Neuro-Oncology  >  Nova-Dependent Regulation of Brain-Specific Splicing

Tissue Specificity


Page 1 of 29 Showing rows 1 - 30 (869 total)
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10   >   Next 10 Pages
G6967455 Slc4a1 E1-E2 E1-E1a       -0.42
G7101010 Notch1 E26-E30 E26-E27       -0.51
G6945309 D15Wsu75e E4-E4a E4-E5       -0.52
G7154247 1300017E09Rik E4-E5 E4a-E5       -0.53
G6945130 Car3 E3-E5 E3-E4       -0.54
G7004181 Smoc2 E2-E3 E2-E2a       -0.57
G6901635 Ctsl E2-E4 E3-E4       -0.57
G6944010 Satb1 E0a-E1a E1a       -0.59
G6834248 Cd3z E7-E8a E7-E7a       -0.60
G7094107 Ptprf E12-E14 E13       -0.60
G7113521 Siat9 E0a-E2 E1-E4       -0.62
G6881528 Nipsnap1 E6-E8 E6-E7       -0.51
G7243732 Fbxl12 E0a-E2 E0a       -0.51
G6943442 D15Wsu75e E9-E11 E10-E11       -0.49
G7017931 Nfe2 E1-E2 E1a-E2       -0.42
G6963012 Camk2g E3-E5 E3-E4       -0.43
G7055669 Dpp4 E25-E26a E25-E25a       -0.43
G6994242 Nmi E6-E8 E7       -0.44
G6991683   Ea2-Ea5 Ea4-Ea5       -0.45
G7104698 Glcci1 E3-E4 E3a       -0.48
G7101010 Notch1 E26-E30 E28       -0.48
G7150199 Edem1 E1-E2 E1-E2       -0.49
G6838479 1110063G11Rik E2a-E3 E2a-E3       -0.49
G6900046 A530086E13Rik E1-E5 E2       -0.49
G6944010 Satb1 E0a-E1a E1-E2       -0.63
G7192694 Ldh2 Ea16-Ea21 Ea19-Ea21       -0.63
G7151090 Tnfrsf7 Ea1-Ea7 Ea2       -0.64
G6896653 Nfyb E3-E5 E4   0.34    
G7269168 Osbpl1a E1-E2 E1a-E2   0.33    
G7147484 Itpr1 E39-E42 E41   0.32    
Page 1 of 29 Showing rows 1 - 30 (869 total)
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10   >   Next 10 Pages